Transparent pricing · GTA
Plumbing prices in Toronto — typical ranges before you call
Real ranges for the jobs we do most. The final price is fixed in writing on site before any work starts, and it is the same at 2 p.m. or 2 a.m.
| Job | Typical range |
|---|---|
| Sink, tub or shower drain snaking | $180 – $320 |
| Toilet auger / pull and reset | $220 – $420 |
| Main line snaking through cleanout | $300 – $520 |
| Sewer camera inspection + report | $280 – $450 |
| Hydro-jetting main line | $450 – $900 |
| Root cutting + jetting combo | $650 – $1,250 |
| Spot repair of a collapsed section | $2,400 – $6,500 |
| Trenchless pipe lining (per foot) | $180 – $260 |
| Job | Typical range |
|---|---|
| Diagnostic visit (credited to repair) | $89 |
| Thermocouple / element replacement | $180 – $340 |
| Gas valve or thermostat replacement | $290 – $560 |
| Tank flush + anode rod service | $220 – $380 |
| 40–50 gal gas tank, supplied and installed | $1,450 – $2,300 |
| Electric tank, supplied and installed | $1,250 – $1,900 |
| Tankless conversion including venting | $3,900 – $6,200 |
| Gas line upsize for tankless | $650 – $1,800 |
| Job | Typical range |
|---|---|
| Kitchen or bath faucet replacement | $180 – $420 |
| Toilet repair (flapper, fill valve, flange) | $160 – $380 |
| Toilet supplied and installed | $420 – $780 |
| Shower valve replacement (access required) | $580 – $1,200 |
| Garburator supplied and installed | $380 – $650 |
| Vanity install with drain relocation | $520 – $1,100 |
| Full bathroom rough-in (new layout) | $3,200 – $7,500 |
| Kitchen re-pipe (copper or PEX) | $1,800 – $4,200 |
| Job | Typical range |
|---|---|
| Replace existing sump pump | $650 – $1,100 |
| New pit and pump | $1,400 – $2,400 |
| Battery backup system | $600 – $1,200 |
| Job | Typical range |
|---|---|
| Mainline backwater valve (permit incl.) | $2,500 – $4,500 |
| Valve check and cleaning | $150 – $250 |
| Job | Typical range |
|---|---|
| Leak detection visit + report | $250 – $450 |
| Pinhole leak repair | $280 – $550 |
| Section repipe with PEX | $900 – $2,800 |
FAQ
Common questions
Why do you publish prices when others do not?
Because the first question every caller asks is how much. Ranges let you decide before we arrive. The final price is fixed on site, in writing, before any work starts.
What makes a job land at the top of the range?
Access (finished ceilings, crawlspaces), pipe material and age, and parts. We tell you which end of the range you are in before we start.
Do prices change at night or on weekends?
No. Flat rates are the same at any hour. Emergency callouts have a dispatch fee, disclosed before we send a truck and credited against the repair.
Want an exact price?
Send a photo on WhatsApp or call. Most quotes take minutes.